Crypto enthusiasts are buzzing after on-chain analytics firm Lookonchain revealed that whales – those big players with deep pockets – are aggressively accumulating Ethereum (ETH). In a recent tweet, Lookonchain highlighted how 15 wallets scooped up a staggering 406,117 ETH, valued at around $1.6 billion, over just two days: September 25 and 26, 2025.
This isn't a one-off event. The post serves as an update to an earlier alert from Lookonchain, which noted 11 wallets receiving 295,861 ETH (about $1.19 billion) in a single day. Clearly, the buying spree is intensifying, with funds flowing from prominent platforms like Kraken, Galaxy Digital OTC, BitGo, FalconX, and even Coinbase Prime.
Breaking Down the Whale Activity
Lookonchain's data paints a picture of coordinated accumulation. These aren't retail investors dipping their toes in; these are sophisticated entities moving massive amounts. Here's a breakdown of the wallets involved, their hauls, and the sources:
Wallets | Buying Amount | From |
---|---|---|
0x2F490731CCD0525aB5616D14F8ebcC28396A681 | 41,039 ETH ($161.69M) | FalconX |
0xFb37C12210BA11eF0800BE719A2015826AE6E938 | 37,519 ETH ($147.82M) | FalconX & Coinbase Prime |
0x5d0b7730B023A4eD05Bb38FeaA5c3BC5C6A959fb | 36,166 ETH ($142.49M) | Kraken |
0x9Ac74cc89A937FC059211e31F4ac9BA0c6BCf18 | 35,492 ETH ($139.84M) | FalconX |
0x8F4615532aea20ffe8b0851414E3B02EAaAaCc81 | 35,307 ETH ($139.11M) | FalconX |
0x7f78096eaeC047AaF5731a2A15Cd7254da69F2 | 34,481 ETH ($135.78M) | FalconX |
0xA5068741AecFEb8fF503DE73E13B65886a6980 | 31,450 ETH ($123.91M) | Galaxy Digital OTC |
0x76CCb74210b88Da0e32d1C506F74654dF5bc1F73 | 31,117 ETH ($122.60M) | Kraken |
0xe7326452e7E0FbD27318114aFa7259DB566dca59 | 22,100 ETH ($87.07M) | Kraken |
0x1B3b9B2D6F8b88dcfC8AF769269b5314F2C654C | 22,094 ETH ($87.05M) | Kraken |
0x79a8ca761f6bAbbb9bc1a6f3C5dFCF66763762B6 | 19,383 ETH ($76.37M) | BitGo |
0xC0D386dbe08087E15FC320f5B522938945Da171f | 18,564 ETH ($73.14M) | BitGo |
0x792bEF0D96AE0cE55CA6dB2FFbeFCeAEE80A072 | 17,726 ETH ($69.84M) | BitGo |
0x1170025E2AA1120D7359638D76224e92A3bC08c4 | 17,188 ETH ($67.72M) | Kraken |
0xD6FF5a633C5851E3458f2394928851C097bEa910 | 6,511 ETH ($25.65M) | Kraken |
Total | 406,117 ETH ($1.6B) | - |
These transfers suggest institutional interest is ramping up. FalconX, a crypto prime brokerage, appears as a key source for several wallets, alongside centralized exchanges like Kraken and custodians like BitGo.
Why This Matters for Meme Tokens
At Meme Insider, we're all about the wild world of meme tokens, many of which thrive on the Ethereum blockchain. When whales load up on ETH, it often signals broader market confidence. More ETH in circulation among big holders could mean increased liquidity for ETH-based projects, including popular meme coins like PEPE or SHIB.
Think about it: Ethereum is the backbone for countless DeFi protocols and NFT ecosystems where memes flourish. If these accumulations prelude a bull run, meme token creators and traders might see heightened activity. We've seen similar patterns before – whale buys often precede price pumps, drawing in retail FOMO.
Of course, crypto is volatile, and accumulation doesn't guarantee moonshots. But with ETH's role in layer-2 solutions and scaling, this could boost the entire ecosystem, making it easier for meme projects to gain traction.
What's Next?
Lookonchain's insights remind us why on-chain analysis is crucial for staying ahead in blockchain. If you're a meme token enthusiast, keep an eye on ETH's price action – it could be the tide that lifts all boats. For more updates on crypto trends and meme insights, stick with Meme Insider.
Stay tuned, and remember: in crypto, knowledge is your best wallet.