If you're tuned into the crypto world, you've probably seen the buzz around ETF inflows. Yesterday, on October 8, 2025, Lookonchain dropped a bombshell update on X (formerly Twitter) about the net flows into Bitcoin and Ethereum ETFs. It's the kind of data that gets traders excited, and for good reason—it signals strong institutional interest that's likely to ripple through the entire market, including the wild world of meme coins.
In their post, Lookonchain highlighted a net inflow of +7,743 BTC (worth about $946.85 million) into 10 Bitcoin ETFs over the last day, with BlackRock's IBIT fund stealing the show by adding 7,401 BTC ($904.94 million). BlackRock now holds a whopping 798,747 BTC, valued at around $97.67 billion. On the Ethereum side, nine ETFs saw a net inflow of +100,855 ETH ($448.8 million), with BlackRock again dominating by scooping up 97,695 ETH ($434.74 million), bringing their total to 4,050,518 ETH ($18.02 billion).
But let's dive deeper into the numbers. Here's a breakdown of the Bitcoin ETFs based on the data:
Bitcoin ETF Name | Ticker | BTC Holdings | 1D Net Inflow | 7D Net Inflow |
---|---|---|---|---|
iShares/BlackRock Bitcoin Trust(2025/10/7時点) | IBIT | 798,747 BTC | +7,401 BTC | +28,737 BTC |
Fidelity Wise Origin Bitcoin Fund(2025/10/8時点) | FBTC | 207,479 BTC | 0 | +3,685 BTC |
ARK 21Shares Bitcoin ETF(2025/10/8時点) | ARKB | 45,241 BTC | 0 | +713 BTC |
Bitwise Bitcoin ETF(2025/10/7時点) | BITB | 42,352 BTC | 0 | +1,272 BTC |
VanEck Bitcoin Trust(2025/10/7時点) | HODL | 18,256 BTC | +120 BTC | +403 BTC |
Valkyrie Bitcoin Fund(2025/10/7時点) | BRRR | 6,026 BTC | -1 BTC | +50 BTC |
Invesco Galaxy Bitcoin ETF(2025/10/8時点) | BTCO | 6,223 BTC | 0 | +108 BTC |
Franklin Bitcoin ETF(2025/10/7時点) | EZBC | 5,619 BTC | 0 | +29 BTC |
Grayscale Bitcoin Trust(2025/10/7時点) | GBTC | 176,764 BTC | -7 BTC | +200 BTC |
Grayscale Bitcoin Mini Trust(2025/10/7時点) | BTC | 48,310 BTC | +243 BTC | +574 BTC |
Total | - | 1,355,219 BTC ($165.72B) | +7,743 BTC (+$946.85M) | +35,771 BTC (+$4.37B) |
And for Ethereum:
Ethereum ETF Name | Ticker | ETH Holdings | 1D Net Inflow | 7D Net Inflow |
---|---|---|---|---|
Grayscale Ethereum Trust(2025/10/7時点) | ETHE | 1,067,681 ETH | +3,053 ETH | +4,343 ETH |
Grayscale Ethereum Mini Trust(2025/10/7時点) | ETH | 735,354 ETH | +3,950 ETH | +14,005 ETH |
iShares/BlackRock Ethereum Trust(2025/10/7時点) | ETHA | 4,050,518 ETH | +97,695 ETH | +207,695 ETH |
Bitwise Ethereum ETF(2025/10/7時点) | ETHW | 136,122 ETH | 0 | +16,048 ETH |
Fidelity Ethereum Fund(2025/10/8時点) | FETH | 786,028 ETH | -5,739 ETH | +22,298 ETH |
Franklin Ethereum ETF(2025/10/7時点) | EZET | 22,020 ETH | 0 | 0 |
VanEck Ethereum ETF(2025/10/7時点) | ETHV | 66,974 ETH | +1,097 ETH | +2,560 ETH |
21Shares Core Ethereum ETF(2025/10/7時点) | CETH | 12,432 ETH | +799 ETH | +1,398 ETH |
Invesco Galaxy Ethereum ETF(2025/10/7時点) | QETH | 9,483 ETH | 0 | +202 ETH |
Total | - | 6,886,612 ETH ($30.65B) | +100,855 ETH (+$448.8M) | +268,549 ETH (+$1.2B) |
For those new to the scene, ETFs (Exchange-Traded Funds) are investment vehicles that track the price of assets like Bitcoin or Ethereum, allowing traditional investors to get exposure without holding the crypto directly. Net inflows mean more money is pouring in than out, which often pushes prices up due to increased demand.
Now, why should meme coin enthusiasts care? Meme tokens, like Dogecoin or newer Solana-based gems, thrive in bullish markets. When giants like BlackRock pile into BTC and ETH, it boosts overall market confidence. This "trickle-down" effect can lead to higher liquidity and risk appetite, where investors chase higher returns in altcoins and memes. Think about it: with BTC holding steady above key supports and ETH gearing up for potential breakouts, the stage is set for a meme coin rally. We've seen this pattern before—inflows like these often precede broader market pumps.
BlackRock's dominance here is particularly noteworthy. As the world's largest asset manager, their aggressive accumulation suggests they're betting big on crypto's future. For meme coin traders, this could mean more institutional money eventually flowing into decentralized finance (DeFi) and meme projects built on Ethereum or other chains.
Of course, not everything is green—note the small outflows in some funds, like Fidelity's ETH dip or Grayscale's minor BTC reduction. But overall, the positives outweigh the negatives, with seven-day inflows painting an even rosier picture.
If you're building your meme coin portfolio, keep an eye on these ETF trends. They could be the early signal for the next big wave. Stay tuned to Meme Insider for more updates on how mainstream crypto moves impact the fun side of blockchain.